by Jordana Choucair | Sep 20, 2022 | Inequities and SDOH
The Urban Institute released a report revealing that individuals with public insurance or no insurance are twice as likely as those with private insurance to experience unfair treatment in health care settings. Over 17 percent of adults with public coverage and 13.9... by Jordana Choucair | Sep 13, 2022 | Inequities and SDOH, Mental Health
The Satcher Health Leadership Institute at the Morehouse School of Medicine released a report indicating that inadequate investments in mental health care have taken nearly 117,000 lives and cost the U.S. $278 billion from 2016 to 2020. According to the report, almost... by Jordana Choucair | Sep 8, 2022 | Inequities and SDOH
The U.S. Department of Agriculture (USDA) said that food insecurity for households with children declined to its lowest rate in two decades last year. The department attributed the decline to government assistance programs that were designed to curb the COVID-19... by Jordana Choucair | Aug 30, 2022 | Inequities and SDOH
The U.S. Department of Health and Human Services (HHS) announced another $20 million in grants to improve maternal and infant health. The Health Resources and Services Administration (HRSA) will distribute the funding to four programs: 1) State-led Maternal Health... by Jordana Choucair | Aug 30, 2022 | Inequities and SDOH
Novant Health and the Novant Health Foundation announced they have invested $25.5 million in health equity efforts across North Carolina since January 2020. The initiatives address access to care, food, housing, transportation, technology, and workforce training and... by Jordana Choucair | Aug 10, 2022 | Inequities and SDOH
Dozens of national groups sent a letter requesting the U.S. Department of Agriculture (USDA) Equity Commission to address “dietary racism” in the National School Lunch Program (NSLP). Under the NSLP, the USDA reimburses schools if they serve dairy milk at every meal....
Recent Comments