by Jordana Choucair | Nov 10, 2022 | Inequities and SDOH
A new analysis published in JAMA Psychiatry found that racial and ethnic disparities in buprenorphine treatment duration increased between 2006 and 2020, particularly during more recent years. The data revealed that the typical duration of treatment for Black and... by Jordana Choucair | Nov 2, 2022 | Inequities and SDOH
The Kaiser Family Foundation (KFF) released an updated issue brief reviewing the underlying factors contributing to maternal and infant health racial disparities. According to the brief, maternal death rates increased during the COVID-19 pandemic and racial... by Jordana Choucair | Oct 28, 2022 | Inequities and SDOH
New data from the Centers for Disease Control and Prevention (CDC) revealed that people of color with a COVID-19 diagnosis were much less likely to receive Paxlovid and other treatments than white patients. Between April to July 2022, Paxlovid treatment was 36 percent... by Jordana Choucair | Oct 26, 2022 | Inequities and SDOH
A new report from the U.S. Department of Health and Human Services (HHS) found that enrollment in HealthCare.gov surged for racial groups between 2020 and 2022. Enrollment for Latinos and Blacks increased the most at 53 percent and 49 percent, respectively, followed... by Jordana Choucair | Oct 20, 2022 | Inequities and SDOH
A report from the Government Accountability Office (GAO) found that COVID-19 caused an increase in maternal deaths in 2020 and 2021, contributing to 25 percent of maternal deaths. The rise in maternal deaths affected Black and Hispanic mothers more during this period... by Jordana Choucair | Oct 19, 2022 | Inequities and SDOH
A study in Circulation: Heart Failure found that Black patients were less likely to receive heart failure care, even when they had access, adequate insurance coverage, and an expressed desire to get treatment. Researchers studied 377 patients receiving treatment for...
Recent Comments